SKYMARKET
SKYPAY
SKYCOM
SKYFORMATIONS
Control Centre
Thu 29th Jul 23:12
PRODUCTS DESIGN PARTNERS SUPPORT
Packages    Domains    Hosting    Site Promotion    Email    Stats    E-Commerce    Servers    Internet Access    
SUB MENU:
- Statistics
- Webalizer
- AWStats
   
RELATED TOPICS:
PACKAGES
TO
PROMOTE

YOUR
WEBSITE
ECOMMERCE
FACILITIES
INCLUDING
SECURE
WEBSPACE
WE HAVE
STRICT
POLICIES
ON EMAIL
ABUSE
 
Home > Products > Stats

A statistics package can be incredibly useful when managing the size and bandwidth of a site, but is also a powerful analytical tool which can be used to assess the effectiveness of your sales and marketing efforts.

Below you will find an example of our statistics package, with the details of each section explained, along with both graphical and numerical displays. Bear in mind that most of the categories can be customized to your specification, so that if you only want to see the busiest 5 pages of your site, or the top 60 referrers then we can arrange that.

Webalizer stats are free with certain hosting packages, but you can purchase separately below.

Cost: £10 per annum

ADD TO CART

This shows the monthly statistics for September 2003. A general overview of how busy the site has been.

Monthly Statistics for September 2003
Total Hits 167335
Total Files 66764
Total Pages 22620
Total Visits 5109
Total KBytes 584574
Total Unique Sites 3140
Total Unique URLs 1089
Total Unique Referrers 564
Total Unique Usernames 1
Total Unique User Agents 651
. Avg Max
Hits per Hour 232 3187
Hits per Day 5577 13077
Files per Day 2225 5763
Pages per Day 754 1560
Visits per Day 170 257
KBytes per Day 19486 36517
Hits by Response Code
Code 200 - OK 66764
Code 206 - Partial Content 177
Code 301 - Moved Permanently 1589
Code 302 - Found 75
Code 304 - Not Modified 87799
Code 401 - Unauthorized 8
Code 404 - Not Found 10912
Code 405 - Method Not Allowed 3
Code 500 - Internal Server Error 8
Here you can see the breakdown into daily figures, so for example we can see that on the 15th September the site received 222 unique visitors who between them accessed 1560 pages.



Daily Statistics for September 2003
Day Hits Files Pages Visits Sites KBytes
1 8692 5.19% 2550 3.82% 987 4.36% 160 3.13% 173 5.51% 24366 4.17%
2 5473 3.27% 2527 3.78% 872 3.85% 257 5.03% 239 7.61% 25293 4.33%
3 3521 2.10% 1499 2.25% 610 2.70% 205 4.01% 224 7.13% 14397 2.46%
4 5745 3.43% 2371 3.55% 741 3.28% 163 3.19% 168 5.35% 20811 3.56%
5 9099 5.44% 3287 4.92% 1187 5.25% 169 3.31% 167 5.32% 29550 5.05%
6 728 0.44% 594 0.89% 213 0.94% 102 2.00% 99 3.15% 5488 0.94%
7 772 0.46% 550 0.82% 230 1.02% 100 1.96% 96 3.06% 5056 0.86%
8 5331 3.19% 1818 2.72% 778 3.44% 186 3.64% 179 5.70% 17680 3.02%
9 7843 4.69% 2440 3.65% 946 4.18% 229 4.48% 216 6.88% 22433 3.84%
10 3757 2.25% 1868 2.80% 678 3.00% 203 3.97% 198 6.31% 17249 2.95%
11 7473 4.47% 2101 3.15% 964 4.26% 171 3.35% 167 5.32% 18934 3.24%
12 7444 4.45% 2424 3.63% 997 4.41% 174 3.41% 165 5.25% 20257 3.47%
13 1284 0.77% 910 1.36% 321 1.42% 138 2.70% 130 4.14% 8104 1.39%
14 844 0.50% 562 0.84% 211 0.93% 92 1.80% 108 3.44% 5436 0.93%
15 13077 7.81% 2711 4.06% 1560 6.90% 222 4.35% 231 7.36% 26141 4.47%
16 6576 3.93% 3137 4.70% 908 4.01% 207 4.05% 207 6.59% 26854 4.59%
17 5288 3.16% 1878 2.81% 811 3.59% 202 3.95% 201 6.40% 20149 3.45%
18 5226 3.12% 2690 4.03% 947 4.19% 223 4.36% 196 6.24% 22885 3.91%
19 9353 5.59% 3360 5.03% 1077 4.76% 172 3.37% 156 4.97% 25674 4.39%
20 1075 0.64% 752 1.13% 237 1.05% 101 1.98% 108 3.44% 6239 1.07%
21 941 0.56% 584 0.87% 237 1.05% 94 1.84% 105 3.34% 5594 0.96%
22 9627 5.75% 2594 3.89% 1387 6.13% 188 3.68% 199 6.34% 28356 4.85%
23 4409 2.63% 1568 2.35% 766 3.39% 190 3.72% 170 5.41% 28255 4.83%
24 7856 4.69% 3166 4.74% 1004 4.44% 195 3.82% 182 5.80% 36517 6.25%
25 11356 6.79% 5763 8.63% 1115 4.93% 191 3.74% 169 5.38% 31733 5.43%
26 11236 6.71% 5069 7.59% 980 4.33% 192 3.76% 176 5.61% 33548 5.74%
27 1145 0.68% 875 1.31% 321 1.42% 101 1.98% 94 2.99% 7959 1.36%
28 874 0.52% 645 0.97% 240 1.06% 91 1.78% 94 2.99% 5806 0.99%
29 4428 2.65% 2293 3.43% 589 2.60% 186 3.64% 170 5.41% 18175 3.11%
30 6862 4.10% 4178 6.26% 706 3.12% 214 4.19% 181 5.76% 25634 4.39%


A more detailed analysis is possible here, so we can see that the site began to get busy at 8am and was quiet again from 8pm onwards. These statistics would be useful if we were planning maintenance on the site, showing us that 2am appears to be the best time for it.



Hourly Statistics for September 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1328 0.79% 28 843 1.26% 9 284 1.26% 261 7822 1.34%
1 18 544 0.33% 14 434 0.65% 4 139 0.61% 144 4316 0.74%
2 6 201 0.12% 5 150 0.22% 2 86 0.38% 61 1844 0.32%
3 9 292 0.17% 8 260 0.39% 5 150 0.66% 106 3178 0.54%
4 14 423 0.25% 11 354 0.53% 4 133 0.59% 117 3506 0.60%
5 8 261 0.16% 7 234 0.35% 3 114 0.50% 72 2166 0.37%
6 14 422 0.25% 9 296 0.44% 5 162 0.72% 102 3062 0.52%
7 28 849 0.51% 23 695 1.04% 10 322 1.42% 223 6700 1.15%
8 269 8098 4.84% 48 1454 2.18% 33 997 4.41% 540 16206 2.77%
9 467 14024 8.38% 221 6636 9.94% 57 1712 7.57% 1510 45310 7.75%
10 502 15074 9.01% 200 6022 9.02% 61 1840 8.13% 1638 49135 8.41%
11 548 16460 9.84% 197 5914 8.86% 62 1877 8.30% 1873 56199 9.61%
12 362 10889 6.51% 160 4800 7.19% 54 1629 7.20% 1346 40378 6.91%
13 530 15919 9.51% 159 4784 7.17% 65 1977 8.74% 1793 53802 9.20%
14 625 18769 11.22% 193 5803 8.69% 75 2272 10.04% 1650 49500 8.47%
15 480 14415 8.61% 186 5581 8.36% 60 1804 7.98% 1629 48881 8.36%
16 518 15559 9.30% 218 6543 9.80% 64 1938 8.57% 1784 53524 9.16%
17 532 15984 9.55% 198 5963 8.93% 66 2001 8.85% 1554 46622 7.98%
18 193 5816 3.48% 107 3236 4.85% 30 915 4.05% 932 27959 4.78%
19 148 4446 2.66% 57 1720 2.58% 21 650 2.87% 570 17100 2.93%
20 86 2601 1.55% 46 1406 2.11% 16 504 2.23% 470 14106 2.41%
21 54 1639 0.98% 40 1214 1.82% 12 384 1.70% 400 12011 2.05%
22 50 1513 0.90% 37 1118 1.67% 12 366 1.62% 333 9990 1.71%
23 60 1809 1.08% 43 1304 1.95% 12 364 1.61% 375 11257 1.93%
This shows the most popular areas of your site, the pages that have seen the most visitors essentially.

Top 40 of 1089 Total URLs
# Hits KBytes URL
1 4854 2.90% 48286 8.26% /
2 3230 1.93% 6372 1.09% /new/skymarket/style.css
3 1933 1.16% 29838 5.10% /new/skymarket/
4 1180 0.71% 12665 2.17% /new/skymarket/iframe.htm
5 1165 0.70% 1130 0.19% /new/skymarket/menu_array.js
6 1154 0.69% 3347 0.57% /new/skymarket/mmenu.js
7 843 0.50% 359 0.06% /main.html
8 842 0.50% 568 0.10% /index1.html
9 833 0.50% 5150 0.88% /nav_home.html
10 811 0.48% 1971 0.34% /title_home.html
11 809 0.48% 6377 1.09% /page_home.html
12 338 0.20% 3964 0.68% /new/skymarket/iframe.php
13 333 0.20% 6825 1.17% /hosting.html
14 321 0.19% 6591 1.13% /domains.html
15 295 0.18% 852 0.15% /wizard/wizard.pl
16 288 0.17% 3983 0.68% /design.html
17 229 0.14% 2909 0.50% /order.html
18 229 0.14% 2312 0.40% /whois.html
19 228 0.14% 6509 1.11% /access.html
20 215 0.13% 10883 1.86% /new/skymarket/sitemap.htm
21 213 0.13% 2489 0.43% /premium.html
22 138 0.08% 180 0.03% /favelogo.ico
23 134 0.08% 5095 0.87% /new/skymarket/domains.htm
24 126 0.08% 2492 0.43% /eccommerce.html
25 101 0.06% 311 0.05% /ukco.htm
26 98 0.06% 2492 0.43% /new/skymarket/form_contact.htm
27 95 0.06% 374 0.06% /jobs.html
28 89 0.05% 1288 0.22% /faq.html
29 87 0.05% 1807 0.31% /new/webinabox/
30 84 0.05% 71 0.01% /test/
31 78 0.05% 599 0.10% /frontpageext.html
32 78 0.05% 564 0.10% /leased.html
33 74 0.04% 2377 0.41% /order2.html
34 73 0.04% 1555 0.27% /new/skymarket/cc.htm
35 72 0.04% 26 0.00% /transfer.htm
36 70 0.04% 2043 0.35% /collocation.html
37 69 0.04% 1134 0.19% /terms.html
38 68 0.04% 248 0.04% /fax.html
39 68 0.04% 610 0.10% /new/skymarket/webdesign_portfolio_brochures1.htm
40 67 0.04% 5002 0.86% /new/skymarket/prices.htm
This section contains a re-ordered version of the previous section, now showing the most popular pages if we rank them in order of how much data is transferred (ie assume Page A contains a movie clip but is visited only half as much as Page B, which just has some text on it. More data will be transferred between the visitor and the site while he views the clip on Page A than will be transferred when visitors just read some words on Page B).

Top 40 of 1089 Total URLs By KBytes
# Hits KBytes URL
1 4854 2.90% 48286 8.26% /
2 1933 1.16% 29838 5.10% /new/skymarket/
3 36 0.02% 21427 3.67% /new/skymarket/adsl_checker.php
4 1180 0.71% 12665 2.17% /new/skymarket/iframe.htm
5 215 0.13% 10883 1.86% /new/skymarket/sitemap.htm
6 333 0.20% 6825 1.17% /hosting.html
7 321 0.19% 6591 1.13% /domains.html
8 228 0.14% 6509 1.11% /access.html
9 809 0.48% 6377 1.09% /page_home.html
10 3230 1.93% 6372 1.09% /new/skymarket/style.css
11 833 0.50% 5150 0.88% /nav_home.html
12 134 0.08% 5095 0.87% /new/skymarket/domains.htm
13 67 0.04% 5002 0.86% /new/skymarket/prices.htm
14 288 0.17% 3983 0.68% /design.html
15 338 0.20% 3964 0.68% /new/skymarket/iframe.php
16 62 0.04% 3647 0.62% /new/skymarket/faq.htm
17 57 0.03% 3430 0.59% /new/skymarket/hosting.htm
18 1154 0.69% 3347 0.57% /new/skymarket/mmenu.js
19 229 0.14% 2909 0.50% /order.html
20 98 0.06% 2492 0.43% /new/skymarket/form_contact.htm
21 126 0.08% 2492 0.43% /eccommerce.html
22 213 0.13% 2489 0.43% /premium.html
23 74 0.04% 2377 0.41% /order2.html
24 30 0.02% 2376 0.41% /new/skymarket/glossary.htm
25 55 0.03% 2371 0.41% /new/skymarket/webdesign.htm
26 229 0.14% 2312 0.40% /whois.html
27 70 0.04% 2043 0.35% /collocation.html
28 811 0.48% 1971 0.34% /title_home.html
29 87 0.05% 1807 0.31% /new/webinabox/
30 18 0.01% 1777 0.30% /new/skymarket/faqs.htm
31 50 0.03% 1645 0.28% /new/skymarket/adsl.htm
32 60 0.04% 1609 0.28% /new/skymarket/e_brochures.htm
33 50 0.03% 1594 0.27% /new/skymarket/email.htm
34 73 0.04% 1555 0.27% /new/skymarket/cc.htm
35 31 0.02% 1491 0.26% /new/skymarket/websitepromotion.htm
36 89 0.05% 1288 0.22% /faq.html
37 40 0.02% 1150 0.20% /new/skymarket/contact.htm
38 69 0.04% 1134 0.19% /terms.html
39 1165 0.70% 1130 0.19% /new/skymarket/menu_array.js
40 33 0.02% 925 0.16% /new/skymarket/internetaccess.htm
These are the pages that people are visiting first on your site. So if you had a link to your photo page and you put it in a newspaper advert, you would hope to see an increase in the number of people entering the site at the photo page.

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 4854 2.90% 3781 76.76% /
2 842 0.50% 156 3.17% /index1.html
3 213 0.13% 126 2.56% /premium.html
4 1180 0.71% 115 2.33% /new/skymarket/iframe.htm
5 228 0.14% 88 1.79% /access.html
6 288 0.17% 62 1.26% /design.html
7 843 0.50% 55 1.12% /main.html
8 333 0.20% 46 0.93% /hosting.html
9 229 0.14% 41 0.83% /order.html
10 78 0.05% 34 0.69% /frontpageext.html
Here are the pages that visitors are on when they leave your site. So if you saw that 95% of visitors left from the photo page then you might assume that they don't like the page or its contents. Helpful in prioritising your redesign efforts.

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 4854 2.90% 3198 64.82% /
2 809 0.48% 243 4.93% /page_home.html
3 288 0.17% 139 2.82% /design.html
4 333 0.20% 129 2.61% /hosting.html
5 1933 1.16% 111 2.25% /new/skymarket/
6 213 0.13% 100 2.03% /premium.html
7 228 0.14% 89 1.80% /access.html
8 229 0.14% 81 1.64% /order.html
9 842 0.50% 53 1.07% /index1.html
10 843 0.50% 53 1.07% /main.html
These are the locations from which your visitors are accessing your site, ranked by how many hits each visitor generates.

Top 40 of 3140 Total Sites
# Hits Files KBytes Visits Hostname
1 74957 44.79% 6660 9.98% 109635 18.75% 71 1.39% h39-178.no1isp.net
2 16980 10.15% 15961 23.91% 77104 13.19% 46 0.90% h37-178.no1isp.net
3 6738 4.03% 805 1.21% 11763 2.01% 42 0.82% james.skymarket.net.uk
4 4834 2.89% 277 0.41% 3445 0.59% 2 0.04% pc2-cbly2-5-cust120.glfd.cable.ntl.com
5 2934 1.75% 149 0.22% 1497 0.26% 4 0.08% pc2-cbly2-5-cust227.glfd.cable.ntl.com
6 2411 1.44% 236 0.35% 2381 0.41% 3 0.06% pc2-cbly2-5-cust160.glfd.cable.ntl.com
7 2394 1.43% 1915 2.87% 10759 1.84% 27 0.53% edward.skymarket.net.uk
8 1993 1.19% 886 1.33% 6507 1.11% 116 2.27% fleet.skymarket.net.uk
9 1213 0.72% 308 0.46% 2234 0.38% 13 0.25% trevor.skymarket.net.uk
10 721 0.43% 318 0.48% 1972 0.34% 9 0.18% pc4-cbly1-6-cust239.glfd.cable.ntl.com
11 625 0.37% 307 0.46% 1581 0.27% 12 0.23% pc-62-30-58-59-pr.blueyonder.co.uk
12 580 0.35% 545 0.82% 4826 0.83% 28 0.55% ceupro01-ext.netbenefit.co.uk
13 556 0.33% 458 0.69% 2613 0.45% 13 0.25% kingsley.skymarket.net.uk
14 511 0.31% 494 0.74% 5349 0.92% 93 1.82% crawler14.googlebot.com
15 465 0.28% 179 0.27% 1248 0.21% 9 0.18% 82-37-1-156.wolv.blueyonder.co.uk
16 421 0.25% 170 0.25% 1226 0.21% 4 0.08% cpc3-cbly2-5-0-cust6.glfd.cable.ntl.com
17 403 0.24% 100 0.15% 1093 0.19% 50 0.98% 212.121.4.82
18 385 0.23% 368 0.55% 4239 0.73% 103 2.02% crawler10.googlebot.com
19 383 0.23% 380 0.57% 2350 0.40% 3 0.06% 82-44-202-24.blueyonder.co.uk
20 346 0.21% 310 0.46% 1949 0.33% 5 0.10% h35-178.no1isp.net
21 334 0.20% 201 0.30% 1176 0.20% 12 0.23% toni.skymarket.net.uk
22 302 0.18% 285 0.43% 3757 0.64% 5 0.10% h14-178.no1isp.net
23 255 0.15% 215 0.32% 1816 0.31% 7 0.14% cache2-swan.server.ntli.net
24 253 0.15% 137 0.21% 717 0.12% 6 0.12% 213.177.232.154
25 251 0.15% 224 0.34% 1802 0.31% 10 0.20% cache5-nrth.server.ntli.net
26 248 0.15% 79 0.12% 567 0.10% 5 0.10% 82-37-1-188..wolv.blueyonder.co.uk
27 244 0.15% 93 0.14% 1003 0.17% 67 1.31% ballet.dircon.co.uk
28 242 0.14% 132 0.20% 1159 0.20% 6 0.12% mailhost.moneyfacts.co.uk
29 216 0.13% 87 0.13% 1216 0.21% 18 0.35% host81-130-88-96.in-addr.btopenworld.com
30 205 0.12% 117 0.18% 880 0.15% 4 0.08% public1-.broadband.ntl.com
31 204 0.12% 106 0.16% 952 0.16% 51 1.00% host213-106-251-16.no-dns-yet.ntli.net
32 189 0.11% 186 0.28% 1289 0.22% 13 0.25% cache1-winn.server.ntli.net
33 186 0.11% 83 0.12% 630 0.11% 1 0.02% pc1-farn1-6-cust184.glfd.cable.ntl.com
34 184 0.11% 81 0.12% 496 0.08% 3 0.06% 67-22-161-212.dsl.oncolt.com
35 183 0.11% 0 0.00% 53 0.01% 0 0.00% 195.171.73.170
36 182 0.11% 118 0.18% 885 0.15% 3 0.06% mdoc-baca-244-38-203.monarch.net
37 181 0.11% 96 0.14% 751 0.13% 3 0.06% 40.0.96.1
38 178 0.11% 89 0.13% 531 0.09% 5 0.10% host81.in-addr.btopenworld.com
39 175 0.10% 62 0.09% 380 0.07% 6 0.12% 212.36.40.234
40 173 0.10% 160 0.24% 763 0.13% 2 0.04% spare.skymarket.net.uk
This section contains a re-ordered version of the previous section, now showing the most frequent visitors if we rank them in order of how much data is transferred. A possible indicator of the visitors who may only visit infrequently, but download large amounts of data once on your site.

Top 40 of 3140 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 74957 44.79% 6660 9.98% 109635 18.75% 71 1.39% h39-178.no1isp.net
2 16980 10.15% 15961 23.91% 77104 13.19% 46 0.90% h37-178.no1isp.net
3 6738 4.03% 805 1.21% 11763 2.01% 42 0.82% james.skymarket.net.uk
4 2394 1.43% 1915 2.87% 10759 1.84% 27 0.53% edward.skymarket.net.uk
5 1993 1.19% 886 1.33% 6507 1.11% 116 2.27% fleet.skymarket.net.uk
6 511 0.31% 494 0.74% 5349 0.92% 93 1.82% crawler14.googlebot.com
7 580 0.35% 545 0.82% 4826 0.83% 28 0.55% ceupro01-ext.netbenefit.co.uk
8 385 0.23% 368 0.55% 4239 0.73% 103 2.02% crawler10.googlebot.com
9 302 0.18% 285 0.43% 3757 0.64% 5 0.10% h14-178.no1isp.net
10 4834 2.89% 277 0.41% 3445 0.59% 2 0.04% pc2-cbly2-5-cust120.glfd.cable.ntl.com
11 556 0.33% 458 0.69% 2613 0.45% 13 0.25% kingsley.skymarket.net.uk
12 2411 1.44% 236 0.35% 2381 0.41% 3 0.06% pc2-cbly2-5-cust160.glfd.cable.ntl.com
13 383 0.23% 380 0.57% 2350 0.40% 3 0.06% 82-44-202-24.blueyonder.co.uk
14 1213 0.72% 308 0.46% 2234 0.38% 13 0.25% trevor.skymarket.net.uk
15 721 0.43% 318 0.48% 1972 0.34% 9 0.18% pc4-cbly1-6-cust239.glfd.cable.ntl.com
16 346 0.21% 310 0.46% 1949 0.33% 5 0.10% h35-178.no1isp.net
17 255 0.15% 215 0.32% 1816 0.31% 7 0.14% cache2-swan.server.ntli.net
18 251 0.15% 224 0.34% 1802 0.31% 10 0.20% cache5-nrth.server.ntli.net
19 625 0.37% 307 0.46% 1581 0.27% 12 0.23% pc-62-30-58-59-pr.blueyonder.co.uk
20 2934 1.75% 149 0.22% 1497 0.26% 4 0.08% pc2-cbly2-5-cust227.glfd.cable.ntl.com
21 130 0.08% 127 0.19% 1387 0.24% 85 1.66% crawler11.googlebot.com
22 101 0.06% 29 0.04% 1386 0.24% 1 0.02% 94.25.153.194.dial.cix.gxn.net
23 109 0.07% 86 0.13% 1345 0.23% 68 1.33% crawlers.looksmart.com
24 189 0.11% 186 0.28% 1289 0.22% 13 0.25% cache1-winn.server.ntli.net
25 465 0.28% 179 0.27% 1248 0.21% 9 0.18% 82-37-1-156.wolv.blueyonder.co.uk
26 421 0.25% 170 0.25% 1226 0.21% 4 0.08% cpc3-cbly2-5-0-cust6.glfd.cable.ntl.com
27 216 0.13% 87 0.13% 1216 0.21% 18 0.35% host81-130-88-96.btopenworld.com
28 334 0.20% 201 0.30% 1176 0.20% 12 0.23% toni.skymarket.net.uk
29 242 0.14% 132 0.20% 1159 0.20% 6 0.12% mailhost.moneyfacts.co.uk
30 162 0.10% 160 0.24% 1110 0.19% 3 0.06% 195.26.56.147
31 403 0.24% 100 0.15% 1093 0.19% 50 0.98% 212.121.4.82
32 109 0.07% 88 0.13% 1056 0.18% 57 1.12% gateway101.gsi.gov.uk
33 95 0.06% 95 0.14% 1048 0.18% 40 0.78% unknown.level3.net
34 112 0.07% 86 0.13% 1011 0.17% 49 0.96% 203.147.0.42
35 244 0.15% 93 0.14% 1003 0.17% 67 1.31% ballet.dircon.co.uk
36 132 0.08% 129 0.19% 973 0.17% 6 0.12% celsius.noos.net
37 139 0.08% 122 0.18% 965 0.17% 14 0.27% cache2-nott.server.ntli.net
38 68 0.04% 60 0.09% 958 0.16% 4 0.08% 63-121-30-223.in.fastweb.com
39 204 0.12% 106 0.16% 952 0.16% 51 1.00% host213-106-251-16.-yet.ntli.net
40 149 0.09% 118 0.18% 928 0.16% 6 0.12% 212.137.21.253
Here you are shown the actual web sites that your visitors came from to your site. This section is very useful when attempting to track how successfully an online advertising campaign is working.

Top 30 of 564 Total Referrers
# Hits Referrer
1 21110 12.62% - (Direct Request)
2 752 0.45% http://localhost/skymarket.co.uk/menu/tabs/iframe.htm
3 216 0.13% http://www.collectormania.co.uk/
4 213 0.13% Google
5 123 0.07% http://www.lbia.co.uk/
6 116 0.07% http://www.x-addict.net/development/skymarket/menu/tabs/iframe.htm
7 78 0.05% http://www.no1isp.co.uk/premium.html
8 71 0.04% http://www.ukontheweb.com/subsection.asp
9 68 0.04% search.msn.com
10 65 0.04% http://www.no1isp.co.uk/nav_home.html
11 51 0.03% http://www.collectormania.co.uk
12 43 0.03% http://www.netidentity.net/
13 35 0.02% http://www.no1isp.co.uk/design.html
14 32 0.02% http://search.naver.com/search.naver
15 32 0.02% http://www.netidentity.co.uk/
16 30 0.02% http://www.no1isp.co.uk/
17 29 0.02% http://www.skymarket.net/
18 28 0.02% http://www.skymall.com
19 23 0.01% http://koweekly.co.uk/
20 21 0.01% http://www.no1isp.co.uk/page_home.html
21 18 0.01% Yahoo!
22 17 0.01% http://acephoto.com/
23 16 0.01% http://netidentity.net/
24 16 0.01% http://www.dalemaintenance.co.uk/jobs.htm
25 16 0.01% http://www.x-addict.net/development/skymarket/menu/tabs/main.htm
26 11 0.01% http://kwed.com/
27 11 0.01% http://moneymoneymoney.com/
28 11 0.01% http://nmpromotions.com/
29 11 0.01% http://russian-rendezvous.co.uk/
30 10 0.01% http://bowensinternational.com/
This section will show what words your visitors typed into search engines to find your site. A great way of checking how well the search engines index your site. Also useful if you are planning a search engine campaign.

 
The table below will only appear if you have a password protected folder on your web site. It will rank the users by frequency of visits to the password protected area.

This is a list of the different types of browsers used by your visitors. This will help you plan design changes to your site, as it would obviously be a mistake to make your Home Page only visible to those using Internet Explorer if 80% of your visitors used Netscape to view sites.

 
This is not the geographical location of the visitor, but an indication of the ISP's domain. So if someone in Australia dialled up to the internet using a connection with aol.com, then they would be included in the statistics for US Commercial (.com). Unresolved/Unknown relates to domains we have been unable to identify.

 

These are the locations from which your visitors are accessing your site, ranked by how many hits the visitors generate.

print page logo